NBA Western Conference 2023-2024 Season Team Data and Performance Comparison

Introduction

Welcome to the NBA 2023-2024 Western Conference statistics analysis page. With the page, you can analyze the team data and draw meaningful conclusions about your own team.

Team Statistics

Team Information

Click on any team name to see information about that team.

Team GP W L WIN% Min PTS FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OREB DREB REB AST TOV STL BLK BLKA PF PFD +/-
Denver Nuggets 82 57 25 .695 48.1 114.9 44.0 88.8 49.6 11.7 31.2 37.4 15.1 19.9 76.2 10.7 33.7 44.4 29.5 12.6 7.1 5.6 4.8 18.2 17.9 5.3
Oklahoma City Thunder 82 57 25 .695 48.3 120.1 44.5 89.3 49.9 13.3 34.2 38.9 17.7 21.5 82.5 8.8 33.2 42.0 27.1 12.7 8.5 6.6 5.1 18.8 18.9 7.4
Minnesota Timberwolves 82 56 26 .683 48.3 113.0 41.3 85.0 48.5 12.6 32.7 38.7 17.8 22.9 77.7 9.4 34.2 43.6 26.6 14.2 7.9 6.1 4.5 18.8 19.9 6.5
LA Clippers 82 51 31 .622 48.1 115.6 42.4 86.7 48.9 12.6 33.2 38.1 18.3 22.2 82.5 10.0 32.9 43.0 25.6 13.1 7.8 5.0 4.7 18.5 18.7 3.3
Dallas Mavericks 82 50 32 .610 48.1 117.9 43.1 89.7 48.1 14.6 39.5 36.9 17.0 22.5 75.8 9.7 33.2 42.9 25.7 12.5 6.9 5.0 4.0 18.3 20.3 2.2
New Orleans Pelicans 82 49 33 .598 48.1 115.1 42.5 87.4 48.6 12.5 32.6 38.3 17.6 22.8 77.1 10.4 33.6 44.0 27.0 13.0 8.3 4.6 5.2 18.4 18.4 4.4
Phoenix Suns 82 49 33 .598 48.2 116.2 42.5 86.1 49.3 12.4 32.6 38.2 18.9 23.4 80.8 10.1 33.9 44.1 27.0 14.9 7.4 6.0 4.5 18.0 19.7 3.1
Los Angeles Lakers 82 47 35 .573 48.4 118.0 43.7 87.5 49.9 11.8 31.4 37.7 18.9 24.2 78.2 8.2 34.9 43.1 28.5 14.0 7.4 5.5 4.8 15.6 19.7 0.6
Golden State Warriors 82 46 36 .561 48.4 117.8 43.7 91.6 47.7 14.8 38.9 38.0 15.6 20.0 78.0 12.1 34.6 46.7 29.3 14.3 7.0 4.6 5.0 19.5 17.9 2.6
Sacramento Kings 82 46 36 .561 48.4 116.6 43.3 90.9 47.7 14.4 39.3 36.6 15.5 20.9 74.5 10.8 33.2 44.0 28.3 13.1 7.6 4.2 4.5 19.9 18.3 1.7
Houston Rockets 82 41 41 .500 48.4 114.3 41.8 91.0 45.9 12.7 36.1 35.2 18.1 23.4 77.3 11.5 34.0 45.5 24.8 12.7 7.8 4.6 5.9 20.8 19.6 1.1
Utah Jazz 82 31 51 .378 48.3 115.7 42.0 89.9 46.7 12.9 36.5 35.4 18.8 22.6 83.0 12.2 33.2 45.5 27.2 15.7 6.5 5.6 6.4 18.6 19.2 -4.9
Memphis Grizzlies 82 27 55 .329 48.2 105.8 38.4 88.2 43.5 13.1 37.8 34.6 16.0 21.0 76.4 10.9 31.7 42.6 24.7 15.1 8.2 6.1 6.5 19.1 18.8 -7.0
San Antonio Spurs 82 22 60 .268 48.4 112.1 41.9 90.7 46.2 12.6 36.4 34.7 15.6 20.0 78.2 10.4 33.9 44.2 29.9 15.1 7.1 6.3 4.6 17.2 17.9 -6.5
Portland Trail Blazers 82 21 61 .256 48.5 106.4 39.4 89.7 43.9 11.5 33.2 34.5 16.2 20.5 79.1 12.6 30.1 42.7 23.1 15.2 7.6 4.3 6.4 20.2 17.9 -9.0
NBA Western Conference 2023-2024 Season Statistics - Teams ranked by performance with comprehensive statistical analysis

Analysis Examples

Here are two in-depth examples showing how to use this data to analyze team performance:

Example 1: LA Clippers Performance Analysis

The Clippers finished with a solid 51-31 record, averaging 115.6 points per game with strong shooting efficiency at 48.9% from the field and 38.1% from three-point range.

Their +3.3 point differential shows they were competitive throughout the season, though their 13.1 turnovers per game suggests room for improvement in ball control during crucial moments.

Example 2: Dallas Mavericks Playoff Run Analysis

Dallas built their 50-32 record on explosive offense, averaging 117.9 points per game with league-leading three-point production at 14.6 makes per game on 39.5 attempts.

Their modern offensive approach centered around Luka Dončić's playmaking, combined with strong offensive rebounding at 9.7 per game, provided the foundation for their surprising Finals run.

Key Terms

Understanding basketball statistics is crucial for analyzing team performance. Here are some important terms:

Three-Pointer
A shot taken from beyond the three-point line, worth 3 points when made
Turnover
An unforced error when a team loses possession of the ball
Steal
Taking the ball away from an opposing player
Block
Preventing an opponent's shot from going in by deflecting it
Free Throw
An unimpeded shot from 15 feet from the basket, worth 1 point
Rebound
Successfully retrieving the ball after a missed shot
Assist
A pass that directly leads to a teammate scoring
Plus/Minus
Team's point differential - points scored minus points allowed
Field Goal Percentage
Percentage of shots made from the field during the game
Personal Foul
A violation of the rules resulting in a penalty